

United Drill Bushing · Liners, Lock Screws
Liners, Lock Screws 16531
- MPN
- 16531
- SKU
- DB-UDB-005444
Liners, Lock Screws — A: 3/8; B: 5/8; C: 5/16
United Drill Bushing prices this line on request. Add it to your quote — we answer within 1 business day, and quotes carry the exact part number so nothing gets re-found.
Air Feed Lock Screw part number 16531 from ACTEK Manufacturing & Engineering, part of ACTEK's Air Feed Bushings & Air Feed Bushing Accessories line. Specifications: Thread size 5/16"-18; OD 5/16; Actek Mfg No. 16531. Dimensions: A = 3/8, B = 5/8, C = 5/16.
| Thread size | 5/16 - 18 |
|---|---|
| A | 3/8 |
| B | 5/8 |
| C | 5/16 |
| 3/8 | 16532 |
| 5/16 | 16532 |
| 7/16 | 16532 |
| 7/32 | 16532 |
| 9/32 | 16532 |
| 3/8 1/8 | 16532 |
| 1/2 3/16 | 16532 |
| 3/8 3/32 | 16531 |
| 5/16 1/8 | 16532 |
| 7/16 1/8 | 16532 |
| 7/32 1/8 | 16532 |
| 9/32 1/8 | 16532 |
| .187 .093 | 16531 |
| .234 .093 | 16531 |
| .316 .187 | 16532 |
| .375 .187 | 16532 |
| .421 .187 | 16532 |
| 5/16 3/32 | 16531 |
| 7/32 3/16 | 16532 |
| 7/32 3/32 | 16531 |
| 9/32 1/16 | 16531 |
| 9/32 3/16 | 16532 |
| 9/32 3/32 | 16531 |
| 11/32 3/16 | 16532 |
| 11/32 3/32 | 16531 |
| 13/32 3/16 | 16532 |
| 15/32 3/16 | 16532 |
| 23/64 3/16 | 16532 |
| .2812 .1875 | 16532 |
| .3125 .0938 | 16531 |
| .3438 .1875 | 16532 |
| .3750 .0938 | 16531 |
| .4062 .1875 | 16532 |
| .4688 .1875 | 16532 |
| .5312 .1875 | 16532 |
| (DRILL) A MAX | LOCK SCREWS |
| (DRILL) A A MIN | LOCK SCREWS |
| COLLAR THREAD SIZE | LOCK SCREWS |
| (DRILL) A MAX A MIN | LOCK SCREWS |
| A MAX DRILL MIN SIZE | LOCK SCREWS |
| 1"-14 L.H. THD. (EXCEPT 62000) | 16532 |
How do I get a price for the United Drill Bushing 16531?
Add it to a quote request or call 1-763-421-8250. All Industry Supplies answers quote requests within 1 business day.
Is the United Drill Bushing 16531 available from stock?
All Industry Supplies sources United Drill Bushing to order from the manufacturer. Lead times are confirmed on your quote — most items ship within days.

