
United Drill Bushing · Angularity Controlled
Angularity Controlled 9/16
- MPN
- 9/16
- SKU
- DB-UDB-000009
Angularity Controlled — A: #40 thru 'O'; C PILOT LENGTH: DGH-36-60
United Drill Bushing prices this line on request. Add it to your quote — we answer within 1 business day, and quotes carry the exact part number so nothing gets re-found.
The United Drill Bushing 9/16 is a precision drill bushing from the Angularity Controlled line. It is specified at dash no. —0730, a go .5370, b no go .5400 and c go .5420. It guides and supports the drill in jig and fixture work, holding hole location and perpendicularity across production runs and protecting the fixture from wear. All Industry Supplies sources this item for Minnesota-area manufacturers, with certification documentation available on request for aerospace, medical and defense work.
| 0 | 2" |
|---|---|
| 1 | 1-9/16 |
| 2 | 1-1/16 |
| 4 | 0 |
| A | #40 thru 'O' |
| B | .666 |
| C | .510 |
| D | .435 |
| E | .680 |
| F | 2.345 |
| G | 1.600 |
| H | .885 |
| J | 2.360 |
| K | .850 |
| L | 1.140 |
| M | 2.030 |
| N | 1.160 |
| P | .950 |
| R | 1.410 |
| S | 1.340 |
| T | .200 |
| U | .630 |
| A GO | .5370 |
| C GO | .5420 |
| TYPE | A |
| A DIA | .617 |
| B DIA | .762 |
| D OAL | 8.50 |
| D THD | 5/8-18 |
| E DIA | .437 |
| D DIA. | 3/4 |
| B NO GO | .5400 |
| DASH NO. | —0730 |
| C BODY DIA | 1.290 |
| F PILOT DIA | 21/32 |
| DOUBLE SHEAR | 41,200 |
| F (1/3 of A) | .184 |
| B FLUTE LENGTH | 5.375 |
| C FLUTE LENGTH | 6.98 |
| C PILOT LENGTH | DGH-36-60 |
| E FILLET RADIUS | .073 |
| A OVERALL LENGTH | 8.750 |
| LEVEL (THICKNESS) | H MINIMUM |
| ROUND PIN PART NO. | UDB-621540 |
| B DIA NOM. - ACTUAL | 1/2 .5003-.5001 |
| RELIEVED PIN PART NO. | UDB-621660 |
| GROUP 2 & NOM FAST’R | 9/16 |
| GROUP 5 & NOM FAST’R | 5/8 |
| UNITED PART NO. GROUP 1 | UTLD-2040B-1-9 |
| UNITED PART NO. GROUP 2 | UTLD-2040A-2-9 |
| UNITED PART NO. GROUP 4 | UTLD-2030BR-4-9 |
| UNITED PART NO. GROUP 5 | UTLD-2030BR-5-10 |
| A - X ROUND PILOT ACTUAL | .5620-.5617 |
| A PILOT DIA +0000/–.0005 | .5615 |
| UNITED PART NO. GROUPS 5-6 | UTLR-255609 |
| A - X RELIEVED PILOT ACTUAL | .5615-.5610 |
| A - Y RELIEVED PILOT ACTUAL | .5595-.5590 |
| A - Z RELIEVED PILOT ACTUAL | .5575-.5570 |
| B PILOT DIA +.0000/–.0005 | .5605 |
| GROUP 2 & NOM FAST’R SIZE | 9/16 |
| X = CLOSE TOLERANCE ROUND PIN P/N | UDB-623505 |
| X = CLOSE TOLERANCE RELIEVED PIN P/N | UDB-623526 |
| Z = LOOSE TOLERANCE RELIEVED PIN P/N (-Z) | UDB-623526-Z |
| Y = MEDIUM TOLERANCE RELIEVED PIN P/N (-Y) | UDB-623526-Y |
How do I get a price for the United Drill Bushing 9/16?
Add it to a quote request or call 1-763-421-8250. All Industry Supplies answers quote requests within 1 business day.
Is the United Drill Bushing 9/16 available from stock?
All Industry Supplies sources United Drill Bushing to order from the manufacturer. Lead times are confirmed on your quote — most items ship within days.




