

Dimension drawing — F, G, H in Specifications refer to this drawing.
Representative line drawing for this product family.
Actek · Metric Slip Fixed (SFM Type)
Metric Slip Fixed (SFM Type), 0.35 mm × 8 mm × 10 mm — SFM8-10x.35
- MPN
- SFM8-10x.35
- SKU
- DB-ACTK-020602
Metric Slip Fixed (SFM Type) — I.D. (A): 0.35 mm; O.D. (B): 8 mm; Length (C): 10 mm; F: 15 mm
Actek prices this line on request. Add it to your quote — we answer within 1 business day, and quotes carry the exact part number so nothing gets re-found.
Metric Slip Fixed (SFM Type) part number SFM8-10x.35 from ACTEK Manufacturing & Engineering, part of ACTEK's Drill Bushings & Locking Accessories line. Specifications: I.D. (A) 0.35 mm; O.D. (B) 8 mm; Length (C) 10 mm; ANSI Symbol No. SFM8-10; Round Clamp RCM-1; Lock Screw LSM-1; O.D. (B)1 8.000|7.994. Dimensions: F = 15 mm, G = 6 mm, H = 3 mm, J = 4.5 mm, L = 65°, R = 11.5 mm. Manufacturer technical notes: DRILL BUSHINGS. FEATURES:. 1. FULL RADIUS ON I.D. FOR PROPER ENTRY ALIGNMENT. PREVENTING WEAR AND BREAKAGE OF TOOL. 2. DOUBLE CHAMFERED HEAD. 3. TWO WAY UNDERCUT ALLOWS BUSHING TO SIT FLUSH ON TOP. 4. INTERNALLY GROUND DIAMETERS ENSURE STRAIGHTNESS. 5. 45° LEAD FOR EASY ENTRY INTO JIG. 6. ADDITIONAL CONCENTRIC GROUND LEAD FOR PROPER INITIAL. ALIGNMENT AND EASY ENTRY. 7. STAMPED WITH SIZE AND TRADEMARK FOR YOUR PROTECTION. 8. SLIP RENEWABLE BUSHING HEADS KNURLED FOR SPEED IN. REMOVAL AND REPLACEMENT. SUGGESTIONS FOR INSTALLATION:. 1. AVOID EXCESSIVE INTERFERENCE FIT. 2. BEFORE INSTALLING LUBRICATE MOUNTING HOLE AND O.D. OF. THE BUSHING. 3. INSTALL BUSHINGS WITH AN ARBOR PRESS WHENEVER POSSIBLE. 4. PREPARE MOUNTING HOLES CAREFULLY. TECHNICAL INFORMATION:. MATERIAL: C1144. HEAT TREAT: CASE HARDENED. HARDNESS: ROCKWELL C61-65 IN THE HOLE. CONCENTRICITY. I.D. RANGE OF 1/8” TO 1/2” TIR. Manufacturer documentation: Technical Information on Drill Bushings.
| F | 15 mm |
|---|---|
| G | 6 mm |
| H | 3 mm |
| J | 4.5 mm |
| L | 65° |
| R | 11.5 mm |
| I.D. (A) | 0.35 mm |
| O.D. (B) | 8 mm |
| O.D. (B)1 | 8.000|7.994 |
| Length (C) | 10 mm |
| Lock Screw | LSM-1 |
| Round Clamp | RCM-1 |
| ANSI Symbol No. | SFM8-10 |
How do I get a price for the Actek SFM8-10x.35?
Add it to a quote request or call 1-763-421-8250. All Industry Supplies answers quote requests within 1 business day.
Is the Actek SFM8-10x.35 available from stock?
All Industry Supplies sources Actek to order from the manufacturer. Lead times are confirmed on your quote — most items ship within days.


Metric Slip Fixed (SFM Type), 4.20 mm × 10 mm × 12 mm — SFM10-12x4.20
SFM10-12x4.20
Metric Slip Fixed (SFM Type), 4.25 mm × 10 mm × 12 mm — SFM10-12x4.25
SFM10-12x4.25
Metric Slip Fixed (SFM Type), 4.30 mm × 10 mm × 12 mm — SFM10-12x4.30
SFM10-12x4.30
Metric Slip Fixed (SFM Type), 4.40 mm × 10 mm × 12 mm — SFM10-12x4.40
SFM10-12x4.40
Metric Slip Fixed (SFM Type), 4.50 mm × 10 mm × 12 mm — SFM10-12x4.50
SFM10-12x4.50
Metric Slip Fixed (SFM Type), 4.60 mm × 10 mm × 12 mm — SFM10-12x4.60
SFM10-12x4.60